| Sign In | Join Free | My polstate.com | 
              
  | 
      
Brand Name : copeland
Model Number : VR30KM-TFP-582
Certification : ce 3c
Place of Origin : China (Mainland)
MOQ : 1
Price : 1USD
Payment Terms : T/T
Supply Ability : 100PCS
Delivery Time : 1-7DAYS
Packaging Details : wood packaging
Type : Compressor
Warranty : Unavailable
Packing : Wooden Case
Refrigerant : R22
Horse Power(hp) : 2.5HP
color : black
Model : VR30KM-TFP-582
Voltage : 220V/1PH/50HZ
Copeland Air Conditioner Compressor VR30KM-TFP-582 Compressor for chiller price
Packaging Details
wooden case
 copeland VR series scroll freezer compressor made in thailand VR30KM-TFP-582 copeland commercial refrigerator compressor manual
Port
shenzhen or guangzhou
Lead Time :
| Quantity(Sets) | 1 - 3 | >3 | 
| Est. Time(days) | 7 | To be negotiated | 
 
  
  Techical Datas:
  
| model |  			 Rated Power  |  			 			 Gas displacement  |  			 			 refigerating capacity (kw)  |  			 			 input power (kw)  |  			 			 cop (w/w)  |  			 			 uol tage (A)  |  			 			 Weight (kg)  |  		
| ZR28K3-TFD-522 | 2.3 | 39.3 | 6.90 | 2.15 | 3.22 | 4.0 | 25 | 
| VR30KM-TFP-582 | 2.5 | 40.5 | 7.40 | 2.21 | 3.34 | 4.5 | 20 | 
| ZR34K3-TFD-522 | 2.8 | 46.2 | 8.25 | 2.50 | 3.30 | 4.6 | 27 | 
| ZR34KH-TFD-522 | 2.8 | 46.2 | 8.20 | 2.47 | 3.32 | 4.7 | 27 | 
| VR34KF-TFP-582 | 2.8 | 46.2 | 8.30 | 2.56 | 3.22 | 4.5 | 21 | 
| ZR36K3-TFD-522 | 3.0 | 49.5 | 8.85 | 2.70 | 3.28 | 4.8 | 27 | 
| ZR36KH-TFD-522 | 3.0 | 49.5 | 8.90 | 2.68 | 3.32 | 4.7 | 29 | 
| ZR42K3-TFD-522 | 3.5 | 57.2 | 10.25 | 3.10 | 3.31 | 5.5 | 29 | 
| ZR47KC-TFD-522 | 3.9 | 64.2 | 11.55 | 3.43 | 3.37 | 6.3 | 30 | 
| ZR48KC-TFD-522 | 4.0 | 65.6 | 11.87 | 3.60 | 3.28 | 6.1 | 28.1 | 
| VR48KS-TFP-542 | 4.0 | 65.6 | 11.87 | 3.60 | 3.28 | 6.1 | 26 | 
| VR52KS-TFP-542 | 4.3 | 70.4 | 12.80 | 3.77 | 3.40 | 7.0 | 29 | 
| VR52KS-TFP-54E | 4.3 | 70.4 | 12.80 | 3.77 | 3.40 | 7.0 | 32 | 
| ZR54KC-TFD-522 | 4.5 | 73.1 | 13.20 | 3.76 | 3.52 | 7.4 | 35.8 | 
| VR54KS-TFP-542 | 4.5 | 73.1 | 13.20 | 3.76 | 3.52 | 7.4 | 29 | 
| VR54KS-TFP-54E | 4.5 | 73.1 | 13.90 | 3.76 | 3.52 | 7.4 | 29 | 
| ZR57KC-TFD-522 | 4.8 | 77.2 | 13.90 | 4.13 | 3.37 | 7.8 | 36.3 | 
| VR57KS-TFP-542 | 4.8 | 77.2 | 13.90 | 4.13 | 3.37 | 7.8 | 29 | 
| VR57KS-TFP-54E | 4.8 | 77.2 | 113.90 | 4.13 | 3.37 | 7.8 | 29 | 
| VR61KF-TFP-542 | 5.1 | 82.7 | 14.95 | 4.47 | 3.34 | 8.3 | 29 | 
| VR61KF-TFP-54E | 5.1 | 82.7 | 14.95 | 4.47 | 3.34 | 8.3 | 30 | 
| ZR61KC-TFD-522 | 5.1 | 82.7 | 14.95 | 4.43 | 3.28 | 8.2 | 36 | 
| ZR61KH-TFD-522 | 5.1 | 82.7 | 14.95 | 4.44 | 3.37 | 7.8 | 36 | 
| ZR68KC-TFD-522 | 5.6 | 93.0 | 16.90 | 4.95 | 3.41 | 8.6 | 38 | 
| ZR72KC-TFD-522 | 6.0 | 98.1 | 17.70 | 5.20 | 3.40 | 8.9 | 38 | 
| ZR72KC-TFD-52E | 6.0 | 98.1 | 17.70 | 5.20 | 3.40 | 8.9 | 38 | 
| ZR81KC-TFD-522 | 6.8 | 107.8 | 19.90 | 5.80 | 3.43 | 10.5 | 38 | 


  
 
 
  
| 
                                             | 
                
                        Air Conditioner Refrigeration Scroll Compressor VR30KM-TFP-582 2.5HP R22 Refrigerant Images |